Open House Print & Go
Week of 05/25/2013

Date Start-End MLS No Address City List Price Area Bed Bath ApxSqFt Phone Hosted By
Versailles
5/26/2013 2:00 - 4:00 1306669 3559 Huntertown Rd Versailles $249,900.00 Area 10 - Woodford County 4 3 2,400.00 859-489-3483 Donna Woeste
5/26/2013 2:00-4:00 1308145 202 Hunters Ct Versailles $169,712.00 Area 10 - Woodford County 3 3 1,883.00 859-873-5555 David Humes
Richmond
5/26/2013 3:00-4:00 1309365 2049 Moss Creek Ct Richmond $359,900.00 Area 8 - Madison County 5 3 4,594.00 859-276-4811 Jenny Mateyoke
5/26/2013 2:00-3:00 1308329 3010 Planters Row Dr Richmond $386,900.00 Area 8 - Madison County 3 3 3,812.00 859-276-4811 Jenny Mateyoke
Nicholasville
5/26/2013 2:00-4:00 1309720 109 Polk Ct Nicholasville $91,000.00 Area 9 - Jessamine County 3 1 1,107.00 859-333-6588 Richard Justice
5/26/2013 2:00-4:00 1309390 139 Lantern Way Nicholasville $265,000.00 Area 9 - Jessamine County 3 2 2,818.00 859-873-5555 David Humes
5/26/2013 2:00 - 4:00 1306677 104 Haynes Cir Nicholasville $535,000.00 Area 9 - Jessamine County 4 4 5,205.00 859-489-3483 Donna Woeste
Lexington
5/26/2013 2-4PM 1309783 413 Welsh Park Lexington $249,900.00 Area 2 - NE Fayette County 4 3 2,474.00 859-559-6335 Tom Thomas
5/26/2013 2-4 pm 1309759 3716 Kenesaw Dr Lexington $379,000.00 Area 3 - SE Fayette County 3 4 3,838.00 859-276-4811 Julie Gray
5/26/2013 2:30-4:30 PM 1310221 2248 Terrace Woods Park Lexington $249,000.00 Area 4 - SW Fayette County 3 3 2,493.00 859-276-4811 Jean Oeltgen
5/26/2013 1:00-3:00 1218028 1095 Kelsey Dr Lexington $116,500.00 Area 4 - SW Fayette County 3 2 1,729.00 859-321-7133 Tricia Winter
5/26/2013 3:00-5:00 1307991 212 E Tiverton Way Lexington $147,500.00 Area 3 - SE Fayette County 3 3 1,680.00 859-806-4500 Rick Scott
5/26/2013 2:00-4:00 1309905 344 Preakness Dr Lexington $164,900.00 Area 2 - NE Fayette County 4 3 1,772.00 859-559-8778 Brian Cooper
5/26/2013 2:00-4:00 1310227 221 Pleasant Pointe Dr Lexington $123,900.00 Area 3 - SE Fayette County 3 2 1,159.00 859-685-2383 Katherine Davis
5/26/2013 1:30-3:00 1309306 493 Amberley Dr Lexington $189,900.00 Area 3 - SE Fayette County 3 2 1,680.00 859-533-4122 Hallie Bandy
5/26/2013 3:30-5:00 1308757 3512 Creekwood Lexington $174,900.00 Area 3 - SE Fayette County 3 3 0.00 859-533-4122 Hallie Bandy
5/26/2013 2:00-4:00 1303204 1700 Brook Park Dr Lexington $145,900.00 Area 3 - SE Fayette County 3 3 1,700.00 859-533-3321 Nancy Smith
5/26/2013 2:00-4:00 1310171 2360 Golden Oak Dr Lexington $199,500.00 Area 3 - SE Fayette County 3 2 1,702.00 859-685-2453 Sue Pinckney
Georgetown
5/26/2013 2:00 - 4:00 1309530 114 Blowing Tree Dr Georgetown $250,000.00 Area 5 - Scott County 3 3 3,376.00 502-370-7406 Jenny Goff
Frankfort
5/26/2013 1:00-3:00 1309437 216 Forest Ridge Dr Frankfort $142,900.00 Area 14 - Franklin County 3 3 1,835.00 859-967-9111 Kaiya Wurtele
Open Home : Realtor